
Magic & Premium Tele, Blue Dragon Series

กก
| Item |
Length (CM) |
TR.L (CM) | Sections |
Casting W. (G) | Material | Remarks |
Magic Tele Series | - | - | - | - | - | - |
| 2300-2103 | 210 | - | 3 | 20-70g | Glass | Point Action |
| -2403 | 240 | - | 3 | 20-70g | Glass | Point Action |
| -2703 | 270 | - | 3 | 20-70g | Glass | Point Action |
| -3003 | 300 | - | 3 | 20-70g | Glass | Point Action |
| Premium Tele Series | - | - | - | - | - | - |
| 2301-2103 | 210 | - | 3 | 20-70g | Glass | Point Action |
| -2403 | 240 | - | 3 | 20-70g | Glass | Point Action |
| -2703 | 270 | - | 3 | 20-70g | Glass | Point Action |
| -3003 | 300 | - | 3 | 20-70g | Glass | Point Action |
Blue Dragon 70 Series | - | - | - | - | - | - |
| 2302-3504 | 350 | - | 4 | 20-70g | Glass | Point Action |
| -4004 | 400 | - | 4 | 20-70g | Glass | Point Action |
Blue Dragon 100 Series | - | - | - | - | - | - |
| 2303-3504 | 350 | - | 4 | 40-100g | Glass | Point Action |
| -4004 | 400 | - | 4 | 40-100g | Glass | Point Action |
Blue Dragon 150 Series | - | - | - | - | - | - |
| 2304-3504 | 350 | - | 4 | 100-150g | Glass | Point Action |
| -4004 | 400 | - | 4 | 100-150g | Glass | Point Action |
Blue Dragon 350 Series | - | - | - | - | - | - |
| 2305-2404 | 240 | - | 4 | 200-350g | Glass | - |
| -2704 | 270 | - | 4 | 200-350g | Glass | - |
| -3005 | 300 | - | 5 | 200-350g | Glass | - |
| -3605 | 360 | - | 5 | 200-350g | Glass | - |
- | - | - | - | - | - | - |
*** Other Style ***
<Asy Tele & Sky Tele.>, <Braveman Tele.>, <Giant Surf Tele.>
<E-mail>