
Blue Wolf, Harbor & Majestic Spin

Click to apply the Technical Data
¡¡
| Item | Length |
TR.L (CM) | Sections | Casting W. | Material | Action |
Blue Wolf Spin Series | - | - | - | - | - | - |
| 2220-1802 | 6.0' 180cm | - | 2 | 40-80g | Glass | M |
| -1952 | 6.6' 195cm | - | 2 | 40-80g | Glass | M |
| -2102 | 7.0' 210cm | - | 2 | 40-80g | Glass | M |
| -2402 | 8.0' 240cm | - | 2 | 40-80g | Glass | M |
| -2702 | 9.0' 270cm | - | 2 | 40-80g | Glass | M |
| Harbor Boat 10 Series | - | - | - | - | - | - |
| 2221-1801 | 6.0' 180cm | - | 1 | 100-250g | Glass | H |
| -1951 | 6.6' 195cm | - | 1 | 100-250g | Glass | H |
| -2101 | 7.0' 210cm | - | 1 | 100-250g | Glass | H |
Harbor Spin 20 Series | - | - | - | - | - | - |
| -2402 | 8.0' 240cm | - | 2 | 100-250g | Glass | H |
| -2702 | 9.0' 270cm | - | 2 | 100-250g | Glass | H |
| -3002 | 10.0' 300cm | - | 2 | 100-250g | Glass | H |
Majestic Spin Series | - | - | - | - | - | - |
| 2222-2102 | 7.0' 210cm | - | 2 | 250-500g | Glass | XH |
| -2402 | 8.0' 240cm | - | 2 | 250-500g | Glass | XH |
| -2702 | 9.0' 270cm | - | 2 | 250-500g | Glass | XH |
| -3002 | 10.0' 300cm | - | 2 | 250-500g | Glass | XH |
| -3302 | 11.0' 330cm | - | 2 | 250-500g | Glass | XH |
| -3602 | 12.0' 360cm | - | 2 | 250-500g | Glass | XH |
| -3902 | 13.0' 390cm | - | 2 | 250-500g | Glass | XH |
- | - | - | - | - | - | - |
*** Other Style ***
<Volcano Spin>, <Gibbon combo & Expedition Surf>,
<Wave Carp>, <Episode Picker & Gossip Quiver>,
<Dynastic Boat>,<Supporter Boat>, <Deep Sea Boat>
E-mail