
Asy Tele., Sky Tele. Series
Click to see the enlarged picture
กก
| Item |
Length (CM) |
TR.L (CM) | Sections |
Casting W. (G) | Material |
Asy Tele 15 Series | - | - | - | - | - |
| 2195-1654 | 165 | 45 | 4 | 7-15G | Glass |
| -1805 | 180 | 46 | 5 | 7-15G | Glass |
| -2105 | 210 | 48 | 5 | 7-15G | Glass |
| 2196-1654 | 165 | 45 | 4 | 7-15G | Glass |
| -1805 | 180 | 45 | 5 | 7-15G | Glass |
| -2105 | 210 | 55 | 5 | 7-15G | Glass |
| -2406 | 240 | 57 | 6 | 7-15G | Glass |
| Asy Tele 30 Series | - | - | - | - | - |
| 2197-1654 | 165 | 44 | 4 | 10-30G | Glass |
| -1805 | 180 | 46 | 5 | 10-30G | Glass |
| -2105 | 210 | 56 | 5 | 10-30G | Glass |
| -2405 | 240 | 59 | 5 | 10-30G | Glass |
| -2706 | 270 | 66 | 6 | 10-30G | Glass |
| 2198-1805 | 180 | 47 | 5 | 10-30G | Glass |
| -2105 | 210 | 57 | 5 | 10-30G | Glass |
| -2405 | 240 | 61 | 5 | 10-30G | Glass |
| -2706 | 270 | 66 | 6 | 10-30G | Glass |
| -3006 | 300 | 66 | 6 | 10-30G | Glass |
Sky Tele 40 Series | - | - | - | - | - |
| 2199-1804 | 180 | 60 | 4 | 20-40G | Glass |
| -2105 | 210 | 61 | 5 | 20-40G | Glass |
| -2405 | 240 | 65 | 5 | 20-40G | Glass |
| -2706 | 270 | 65 | 6 | 20-40G | Glass |
| -3005 | 300 | 95 | 5 | 20-40G | Glass |
| -3606 | 360 | 99 | 6 | 20-40G | Glass |
| -4207 | 420 | 101 | 7 | 20-40G | Glass |
*** Other Style ***
<Universal Tele.>, <Braveman Tele.>, <Giant Surf Tele.>
<E-mail>