
Whip Spin, Poker Spin
Click to see the enlarged picture
กก
| Item | Length |
TR.L (CM) | Sections | Casting W. | Material | Remarks |
Whip Spin M Series | - | - | - | - | - | - |
| 2144-1802 | 6.0' | 93 | 2 | Soft | Glass | - |
| -2003 | 6.6' | 102 | 2 | Soft | Glass | - |
| 2145-1802 | 6.0' | 93 | 2 | Soft | Glass | - |
| -2002 | 6.6' | 102 | 2 | Soft | Glass | - |
| Whip Spin MH Series | - | - | - | - | - | - |
| 2146-1802 | 6.0' | 93 | 2 | Med | Glass | - |
| -2002 | 6.6' | 102 | 2 | Med | Glass | - |
| 2147-1952 | 6.8' | 100 | 2 | 8-12LB | Glass | 1/4 -1/2 OZ |
| -2102 | 7.0' | 109 | 2 | 8-12LB | Glass | 1/4 -1/3 OZ |
Whip Spin HY Series | - | - | - | - | - | - |
| 2148-1802 | 6.0' | 93 | 2 | 4-10LB | Glass | 1/8 -3/8 OZ |
| -2002 | 6.6' | 102 | 2 | 4-10LB | Glass | 1/8 -3/9 OZ |
| 2149-1952 | 6.8' | 100 | 2 | 4-10LB | Glass | 1/8 -3/10 OZ |
| -2102 | 7.0' | 110 | 2 | 4-10LB | Glass | 1/8 -3/12 OZ |
Poker Spin 30 Series | - | - | - | - | - | - |
| 2150-1802 | 6' | 93 | 2 | 10-30G | Glass | - |
| -2102 | 7' | 110 | 2 | 10-30G | Glass | - |
| 2151-1802 | 6' | 93 | 2 | 10-30G | - | - |
| -2102 | 7' | 110 | 2 | 10-30G | Glass | - |
| -2402 | 8' | 126 | 2 | 10-30G | Glass | - |
Poker Spin 40 Series | - | - | - | - | - | - |
| 2152-180 | 180CM | 93 | 2 | 100-200 | Glass | - |
| -210 | 210CM | 110 | 2 | 100-200 | Glass | - |
| -240 | 240CM | 126 | 2 | 100-200 | Glass | - |
| -270 | 270CM | 138 | 2 | 100-200 | Glass | - |
*** Other Style ***
<Volcano Spin>, <Gibbon combo & Expedition Surf>,
<Wave Carp>, <Episode Picker & Gossip Quiver>,
<Dynastic Boat>,<Supporter Boat>, <Deep Sea Boat>
E-mail