
Volcano Spin
Click to see the enlarged picture
กก
| Item |
Length (CM) |
TR.L (CM) | Sections |
Casting W. (G) | Material | Remarks |
Valcano Spin 25 Series | - | - | - | - | - | - |
| 2137-1652 | 165 | 85 | 2 | 5-25 | Glass | - |
| -1802 | 180 | 94 | 2 | 5-25 | Glass | - |
| -1952 | 195 | 100 | 2 | 5-25 | Glass | - |
| -2102 | 210 | 110 | 2 | 5-25 | Glass | - |
| -2402 | 240 | 125 | 2 | 5-25 | Glass | - |
| Valcano Spin 35 Series | - | - | - | - | - | - |
| 2138-1802 | 180 | 94 | 2 | 10-35 | Glass | - |
| -2102 | 210 | 110 | 2 | 10-35 | Glass | - |
| -2402 | 240 | 124 | 2 | 10-35 | Glass | - |
| -2702 | 270 | 140 | 2 | 10-35 | Glass | - |
Valcano Spin 50 Series | - | - | - | - | - | - |
| 2139-1802 | 180 | 93 | 2 | 20-50 | Glass | - |
| -2102 | 210 | 109 | 2 | 20-50 | Glass | - |
| -2402 | 240 | 124 | 2 | 20-50 | Glass | - |
| -2702 | 270 | 140 | 2 | 20-50 | Glass | - |
| -3002 | 300 | 155 | 2 | 20-50 | Glass | - |
Valcano Spin 100 Series | - | - | - | - | - | - |
| 2140-2102 | 210 | 110 | 2 | 50-100 | Glass | - |
| -2402 | 240 | 124 | 2 | 50-100 | Glass | - |
| -2702 | 270 | 139 | 2 | 50-100 | Glass | - |
| -3002 | 300 | 155 | 2 | 50-100 | Glass | - |
| -3602 | 360 | 187 | 2 | 50-100 | Glass | - |
Valcano Spin 200 Series | - | - | - | - | - | - |
| 2141-2402 | 240 | 126 | 2 | 100-200 | Glass | - |
| -2702 | 270 | 140 | 2 | 100-200 | Glass | - |
| -3002 | 300 | 155 | 2 | 100-200 | Glass | - |
| -3602 | 360 | 185 | 2 | 100-200 | Glass | - |
Valcano Spin 250 Series | - | - | - | - | - | - |
| 2142-2402 | 240 | 124 | 2 | 150-250 | Glass | - |
| -2702 | 270 | 140 | 2 | 150-250 | Glass | - |
Valcano Spin 500 Series | - | - | - | - | - | - |
| 2143-2402 | 240 | 126 | 2 | 200-500 | Glass | - |
| -2702 | 270 | 140 | 2 | 200-500 | Glass | - |
**** Other Style ****
<Whip & Poker Spin>, <Gibbon combo & Expedition Surf>,
<Wave Carp>, <Episode Picker & Gossip Quiver>,
<Dynastic Boat>, <Supporter Boat>, <Deep Sea Boat>
E-mail