
Trophy Bolonese & Trophy Blanks

Click to apply the technical data
กก
| Item |
Length (CM) |
TR.L (CM) | Sections |
Casting W. ( g ) | Material | Action |
Trophy Bolonese | - | - | - | - | - | |
| 2400-4004 | 400 | - | 4 | 80-120 | 100% Carbon | Point Action |
| -4204 | 420 | - | 4 | 80-120 | 100% Carbon | Point Action |
Trophy Blanks | - | - | - | - | - | - |
| 2401-4004 | 400 | - | 4 | 80-120 | 100% Carbon | Point Action |
| -4204 | 420 | - | 4 | 80-120 | 100% Carbon | Point Action |
| - | - | - | - | - | - | - |
*** Other Style ***
<Companion Blonese, Commander Bolonese, Hokkaido Telescopic Pole>
<E-mail>