
Golden fox fly
กก
กก
| Item |
Full Length (CM) |
TR.L (CM) | Sections | Line number | Material | Grip | Guide |
Golden Fox Fly 03 | - | - | - | - | - | - | - |
| 2074A-2403 | 8' 240 | 84 | 3 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2593 | 8.6' 259 | 89 | 3 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2743 | 9' 274 | 95 | 3 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
|
-3003 | 10' 300 | 105 | 3 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
Golden Fox Fly 04 | - | - | - | - | - | - | - |
| 2074B-2704 | 9' 2.70 | 71 | 4 | 5-6#/6-7#/7-8# | 100% Carbon | Full Cork | First, Sic |
| -2854 | 9'6" 2.85 | 75 | 4 | 5-6#/6-7#/7-8# | 100% Carbon | Full Cork | First, Sic |
| -3004 | 10' 3.00 | 78 | 4 | 5-6#/6-7#/7-8# | 100% Carbon | Full Cork | First, Sic |
Golden Fox Fly 05 | - | - | - | - | - | - | - |
| 2074C-2705 | 9' 2.70 | - | 5 | 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2855 | 9'6" 2.85 | - | 5 | 6-7# | 100% Carbon | Full Cork | First, Sic |
| -3005 | 10' 3.00 | - | 5 | 6-7# | 100% Carbon | Full Cork | First, Sic |
Golden Fox Fly 06 | - | - | - | - | - | - | - |
| 2074D-2706 | 9' 2.70 | 50 | 6 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2856 | 9'6" 2.85 | 53 | 6 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
| -3006 | 10' 3.00 | 55 | 6 | 5-6# / 6-7# | 100% Carbon | Full Cork | First, Sic |
< E-mail>