
Silver Fox Fly, Blue fox fly, Black fox fly
Click to see the enlarged picture
กก
| Item |
Full Length (CM) |
TR.L (CM) | Sections | Line Number | Material | Grip | Guide |
Silver Fox Fly 5# | - | - | - | - | - | - | - |
| 2064-2402 | 8' 240 | 123 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2902 | 9.5' 290 | 148 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
Silver Fox Fly 6# | - | - | - | - | - | - | - |
| 2065-2402 | 8' 240 | 123 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2902 | 9.5' 290 | 148 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
Silver Fox Fly 8# | - | - | - | - | - | - | - |
| 2066-2402 | 8' 240 | 123 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2902 | 9.5' 290 | 148 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
Blue Fox Fly I | - | - | - | - | - | - | - |
| 2067-2402 | 8' 240 | 123 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 4-5# | 100% Carbon | Full Cork | First, Sic |
Blue Fox Fly II | - | - | - | - | - | - | - |
| 2068-2402 | 8' 240 | 123 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
Blue Fox Fly III | - | - | - | - | - | - | - |
| 2069-2402 | 8' 240 | 123 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
Black Fox Fly 6# | - | - | - | - | - | - | - |
| 2070-2402 | 8' 240 | 123 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
Black Fox Fly 7# | - | - | - | - | - | - | - |
| 2071-2402 | 8' 240 | 123 | 2 | 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 6-7# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 6-7# | 100% Carbon | Full Cork | First, Sic |
Black Fox Fly 8# | - | - | - | - | - | - | - |
| 2072-2402 | 8' 240 | 123 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2592 | 8.6' 259 | 135 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2742 | 9' 274 | 141 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
| -2912 | 9.5' 291 | 148 | 2 | 7-8# | 100% Carbon | Full Cork | First, Sic |
Red Fox Fly 6# | - | - | - | - | - | - | - |
| 2073-2402 | 240 | 126 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -2702 | 270 | 138 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| -3002 | 300 | 155 | 2 | 5-6# | 100% Carbon | Full Cork | First, Sic |
| กก |
| These blanks feature pure, unrivaled power, the finely made action of the tips makes these rods so sensitive that you can feel the fish hooked right way. With full 24ton carbon, the rod virtually unbreakable under normal condition use, this makes the Anglers very good choice. |
< E-mail >