
Sea Star Picker
Click to see the enlarged picture
กก
| Item |
Length (CM) |
TR.L (CM) | Material | Guide |
Sea Star Picker I Series | - | - | - | - |
| 2060-270 | 270 | 142 | 100% Carbon | SIC |
| -300 | 300 | 161 | 100% Carbon | SIC |
Sea Star Picker II Series | - | - | - | - |
| 2061-270 | 270 | 142 | 100% Carbon | SIC |
| -300 | 300 | 158 | 100% Carbon | SIC |
Sea Star Picker III Series | - | - | - | - |
| 2062-270 | 270 | 142 | 100% Carbon | SIC |
| -300 | 300 | 159 | 100% Carbon | SIC |
Sea Star Picker I Series | - | - | - | - |
| 2063-330 | 330 | 117 | 100% Carbon | SIC |
| -345 | 345 | 123 | 100% Carbon | SIC |
| -360 | 360 | 120 | 100% Carbon | SIC |
| กก With these multi tips picker rods, you will find the top sensitivity when you are fishing.
By the fast-action, your fishing game will be perfectly tuned for the respective areas of users. |
*** Total: 12 Pages ***
***Pls click the following links to see other Style ***
<White Shark>,
<Blue Shark>,
<Walrus Spin>,
<Dolphin & Pirate Spin>,
<Water Dog>,
<Sea Horse & Manatee Spin>,
<Sea Wolf>,
<Guillemont Spin>,
<Beaver & Anchovy Carp>
<Sea Gull Surf, Sea Snake Intercore>,
< Sea Otter Match>,
<
E-mail >