
Guillemont Spin
Click to see the enlarged picture
กก
| Item |
Full Length (CM) |
Trolling Length (CM) | Sections |
Casting W. (G) | Material | Grip | Guide |
Guillemont Spin 15 Series | - | - | - | - | - | - | - |
| 2037-3603 | 360 | 130 | 3 | 5-15G | 100% Carbon | Full Cork | T-sic |
| -3903 | 390 | 140 | 3 | 5-15G | 100% Carbon | Full Cork | T-sic |
Guillemont Spin 30 Series | - | - | - | - | - | - | - |
| 2038-1954 | 195 | 52 | 4 | 10-30G | 100% Carbon | Full Cork | T-sic |
Guillemont Spin 40 Series | - | - | - | - | - | - | - |
| 2039-3003 | 300 | 107 | 3 | 10-40G | 100% Carbon | Full Cork | T-sic |
| -3603 | 360 | 129 | 3 | 10-40G | 100% Carbon | Full Cork | T-sic |
| -3903 | 390 | 138 | 3 | 10-40G | 100% Carbon | Full Cork | T-sic |
Guillemont Spin 60 Series | - | - | - | - | - | - | - |
| 2040-3003 | 300 | 107 | 3 | 20-60G | 100% Carbon | Full Cork | T-sic |
| -3303 | 330 | 116 | 3 | 20-60G | 100% Carbon | Full Cork | T-sic |
| -3603 | 360 | 127 | 3 | 20-60G | 100% Carbon | Full Cork | T-sic |
Guillemont Spin 80 Series | - | - | - | - | - | - | - |
| 2041-3003 | 300 | 107 | 3 | 40-80G | 100% Carbon | Full Cork | T-sic |
| -3603 | 360 | 129 | 3 | 40-80G | 100% Carbon | Full Cork | T-sic |
| -3903 | 390 | 138 | 3 | 40-80G | 100% Carbon | Full Cork | T-sic |
Guillemont Spin 120 Series | - | - | - | - | - | - | - |
| 2042-3003 | 300 | 108 | 3 | 80-120G | 80% Carbon | Full Cork | T-sic |
| -3303 | 330 | 127 | 3 | 80-120G | 80% Carbon | Full Cork | T-sic |
| -3603 | 360 | 138 | 3 | 80-120G | 80% Carbon | Full Cork | T-sic |
กก
*** Total: 12 Pages ***
***Pls click the following links to see other Style ***
<White Shark>,
<Blue Shark>,
<Walrus Spin>,
<Dolphin & Pirate Spin>,
<Water Dog>,
<Sea Horse & Manatee Spin>,
<Sea Wolf>,
<Beaver & Anchovy Carp>
<Sea Gull Surf, Sea Snake Intercore>,
< Sea Otter Match>,
<Sea Star Picker>,
<
E-mail >